UK postcodes, police crime data and bank holidays from free government sources.
payments ON MAINNET (real money) · 9 live endpoints
| Endpoint | Price | What it answers |
|---|---|---|
GET /bank-holidays | $0.02 | Official UK bank holidays for England and Wales, Scotland or Northern Ireland in a given year, with weekdays, from GOV.UK. |
GET /crime-near | $0.03 | Police street-crime counts by category within 1 mile of a UK point for a month (Eng, Wales, NI); data lags ~2 months. |
GET /next-bank-holiday | $0.02 | Next UK bank holiday on or after a date (default today) for England and Wales, Scotland or Northern Ireland, plus the next two. |
GET /outcode-lookup | $0.02 | Look up a UK outcode (e.g. EC1A, SW1A, M1): centre coordinates, districts, wards, parishes and constituencies it covers. |
GET /police-force-for-point | $0.02 | Which UK police force and neighbourhood team covers a lat/lon (England, Wales, NI), with the force website and 101 number. |
GET /postcode-lookup | $0.02 | Look up a UK postcode: coordinates, council, ward, constituency, region and police force area; flags terminated postcodes. |
GET /postcode-nearest | $0.02 | Nearest UK postcodes to a given postcode, with distance in metres, council and ward, via postcodes.io. |
GET /postcode-reverse | $0.02 | Reverse geocode a lat/lon to the nearest UK postcodes with distance, council, ward and constituency via postcodes.io. |
GET /postcode-validate | $0.02 | Validate a UK postcode: format rules (outward/inward split) plus live existence and terminated status via postcodes.io. |
GET /catalog returns this list as JSON. Activity hub · uptime.
Computed from postcodes.io, data.police.uk and GOV.UK, public sources provided as is. Crime data is a lagged, approximate, location-anonymised record, not a risk rating. Not legal, safety or property advice. Every paid response carries a disclaimer field.